Angles Equal : Angles Architectual Equal Leg

DIE NUMBER SIDE 'A' SIDE 'B' WALL THICKNESS LBS/FT
         
8017 0.500 0.500 0.062 0.071
8018 0.500 0.500 0.125 0.131
8801 0.750 0.750 0.050 0.086
8442 0.750 0.750 0.062 0.107
9058 0.750 0.750 0.125 0.206
8572 1.000 1.000 0.045 0.104
8089 1.000 1.000 0.050 0.116
8006 1.000 1.000 0.062 0.144
8716 1.000 1.000 0.118 0.263
8016 1.000 1.000 0.188 0.407
8488 1.250 1.250 0.125 0.356
8703 1.500 1.500 0.062 0.218
8411 1.500 1.500 0.125 0.431
8702 1.500 1.500 0.188 0.634
4444 1.500 1.500 0.250 0.824
8548 1.750 1.750 0.125 0.506
236 2.000 2.000 0.062 0.293
8001 2.000 2.000 0.125 0.581
8704 2.000 2.000 0.187 0.856
8705 2.000 2.000 0.250 1.124
8797 2.000 2.000 0.375 1.631
3613 2.250 2.250 0.125 0.656
8601 3.000 3.000 0.125 0.881
8549 3.000 3.000 0.188 1.312
9029 3.000 3.000 0.250 1.723
1736 4.000 4.000 0.250 2.325

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing