Angles Unequal : Angles Architectual Unequal Leg

DIE NUMBER SIDE 'A' SIDE 'B' WALL THICKNESS LBS/FT
         
70 0.250 1.116 0.062 0.097
2111 0.375 1.500 0.125 0.263
2110 0.375 2.000 0.125 0.338
2754 0.500 0.750 0.125 0.169
18 0.500 1.000 0.125 0.205
4630 0.500 2.500 0.125 0.431
480 0.625 1.500 0.125 0.292
2599 0.625 2.000 0.062 0.187
1529 0.625 3.375 0.093 0.436
1530 0.625 4.000 0.093 0.506
2231 0.750 0.500 0.062 0.089
2475 0.750 1.000 0.062 0.125
2147 0.750 1.250 0.125 0.281
1980 0.750 1.250 0.050 0.118
1557 0.750 1.750 0.090 0.260
1414 0.750 2.000 0.062 0.201
19 1.000 1.500 0.125 0.356
4910 1.000 1.500 0.063 0.182
932 1.000 1.870 0.125 0.412
20 1.000 2.000 0.093 0.324
21 1.000 2.000 0.125 0.431
111 1.000 2.000 0.062 0.219
2057 1.000 2.750 0.102 0.446
66 1.000 3.000 0.062 0.288
3926 1.000 3.000 0.125 0.581
779 1.000 4.000 0.078 0.461
4009 1.000 4.000 0.093 0.547
871 1.000 4.375 0.125 0.788
1777 1.000 5.000 0.125 0.881
2261 1.250 1.750 0.062 0.218
4139 1.250 2.375 0.062 0.265
1732 1.250 3.000 0.062 0.312
2138 1.250 3.500 0.125 0.694
2245 1.375 1.656 0.062 0.221
2101 1.500 1.750 0.062 0.238
1558 1.500 1.750 0.090 0.340
3432 1.500 2.000 0.125 0.506
3449 1.500 2.000 0.085 0.348
3483 1.500 2.000 0.085 0.348
3568 1.500 2.000 0.125 0.505
4247 1.500 2.000 0.138 0.557
4921 1.500 2.000 0.187 0.743
2102 1.500 2.250 0.062 0.274
1155 1.500 2.500 0.125 0.582
3431 1.500 2.500 0.093 0.436
1277 1.500 3.000 0.093 0.492
1731 1.500 3.000 0.062 0.331
4549 1.500 3.500 0.125 0.731
4550 1.500 5.000 0.125 0.956
2833 1.625 3.750 0.620 0.401
2675 2.000 2.500 0.188 0.973
3996 2.000 2.500 0.125 0.655
4000 2.000 2.500 0.172 0.893
22 2.000 3.000 0.125 0.731
3486 2.000 3.000 0.250 1.350
4218 2.000 3.000 0.250 1.424
5179 2.000 3.000 0.106 0.623
992 2.000 4.000 0.125 0.881
5180 2.000 4.000 0.106 0.750
4635 2.000 4.000 0.250 1.724
3621 2.000 5.000 0.125 1.032
4217 2.000 5.000 0.250 2.024
3584 2.000 6.000 0.188 1.763
3585 2.000 7.000 0.250 2.626
2139 2.250 5.250 0.125 1.106
2469 2.250 5.250 0.125 1.106
82 2.500 2.000 0.312 1.568
2051 3.000 1.000 0.094 0.441
2191 3.000 6.000 0.250 2.626

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing