Channel : Architectural Channel

DIE NUMBER HEIGHT WIDTH WALL LBS/FT
         
8024 1.5 0.500 0.125 0.337
8025 1 1.000 0.125 0.413
8026 2 0.750 0.125 0.487
8027 1.75 1.000 0.125 0.524
8391 2 1.000 0.125 0.562
8706 1 0.500 0.125 0.263
8707 1.5 1.000 0.125 0.487
8734 1.5 0.750 0.125 0.413
8843 1.5 1.500 0.125 0.625
8902 2 2.000 0.125 0.846
8109 2 0.500 0.125 0.413
8111 3 1.000 0.125 0.712
8224 2.25 1.000 0.125 0.600
8225 2.25 0.875 0.125 0.563
8061 0.75 0.500 0.125 0.224
8233 0.75 0.500 0.062 0.121
1162 0.156 0.625 0.093 0.082
141 0.250 2.000 0.055 0.154
4920 0.437 3.750 0.125 0.656
829 0.438 2.000 0.090 0.281
2324 0.500 0.500 0.062 0.102
5071 0.500 0.500 0.050 0.085
10 0.500 0.750 0.125 0.226
12 0.500 1.000 0.125 0.263
1042 0.500 1.250 0.125 0.300
582 0.500 1.500 0.045 0.131
959 0.500 1.500 0.125 0.338
5076 0.500 1.500 0.062 0.173
567 0.500 2.000 0.125 0.413
2242 0.500 2.000 0.125 0.413
5077 0.500 2.000 0.067 0.230
5081 0.500 3.000 0.125 0.563
1652 0.500 4.875 0.062 0.446
2446 0.562 0.500 0.040 0.074
2518 0.625 0.625 0.125 0.244
4227 0.625 0.625 0.062 0.130
1271 0.688 0.535 0.050 0.109
4359 0.725 0.475 0.078 0.166
2787 0.725 2.000 0.050 0.200
3714 0.750 0.500 0.062 0.139
11 0.750 0.750 0.125 0.300
4186 0.750 0.750 0.078 0.196
4234 0.750 0.750 0.094 0.233
1151 0.750 0.875 0.040 0.110
2643 0.750 1.280 0.125 0.380
15 0.750 1.500 0.125 0.413
2090 0.750 1.625 0.055 0.198
2467 0.750 1.625 0.040 0.146
895 0.750 1.750 0.125 0.450
1345 0.750 1.750 0.040 0.156
230 0.750 1.788 0.040 0.152
3085 0.750 1.788 0.040 0.154
1150 0.750 1.875 0.040 0.162
4762 0.750 2.000 0.125 0.487
4360 0.775 1.970 0.080 0.323
4153 0.866 2.605 0.055 0.278
5029 0.875 0.500 0.500 0.158
127 0.933 0.751 0.058 0.174
13 1.000 1.000 0.125 0.412
5124 1.500 2.000 0.125 0.712
5071 0.500 0.500 0.050 0.350
2904 1.000 1.000 0.055 0.191
1170 1.000 1.500 0.100 0.396
16 1.000 2.000 0.125 0.562
3019 1.000 2.250 0.050 0.251
17 1.000 3.000 0.125 0.712
1944 1.000 6.000 0.125 1.163
2071 1.070 3.580 0.090 0.598
1571 1.188 1.126 0.188 0.706
14 1.250 1.250 0.125 0.526
685 1.268 2.150 0.050 0.283
845 1.375 3.100 0.062 0.413
1420 1.375 3.740 0.125 0.936
2789 1.500 2.100 0.050 0.301
1869 1.500 2.625 0.125 0.806

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing