Flat Bar

DIE NUMBER WALL WIDTH WT/FT
8696 0.062 1.000 0.074
8800 0.062 1.875 0.139
8887 0.090 1.000 0.111
8575 0.115 0.500 0.068
8708 0.125 0.500 0.074
8709 0.125 1.000 0.150
8574 0.125 1.250 0.187
8982 0.125 1.500 0.225
8711 0.125 2.000 0.300
9038 0.125 3.000 0.450
8346 0.125 4.000 0.600
8215 0.125 8.000 1.199
8693 0.156 2.500 0.468
8041 0.188 1.000 0.224
8042 0.188 1.500 0.336
8736 0.188 2.000 0.449
9039 0.188 3.000 0.637
9040 0.188 4.000 0.897
8150 0.188 0.750 0.168
8015 0.250 0.500 0.150
8043 0.250 0.750 0.224
8737 0.250 1.000 0.300
8738 0.250 1.500 0.450
8710 0.250 2.000 0.600
8168 0.250 2.500 0.750
9041 0.250 3.000 0.900
9042 0.250 4.000 1.199
8044 0.250 6.000 1.799
8094 0.250 8.000 2.399
8219 0.375 0.750 0.337
8045 0.375 1.000 0.450
8171 0.375 1.250 0.563
8046 0.375 1.500 0.674
8047 0.375 2.000 0.900
8172 0.375 2.200 1.124
8048 0.375 3.000 1.349
8049 0.375 4.000 1.799
8110 0.375 5.000 2.249
8050 0.375 6.000 2.699
8095 0.375 8.000 3.589
8051 0.375 10.000 4.498
8173 0.500 1.000 0.600
8175 0.500 1.500 0.900
8052 0.500 2.000 1.199
8251 0.500 2.250 1.350
8174 0.500 2.500 1.499
8053 0.500 3.000 1.799
8231 0.500 3.500 2.099
8054 0.500 4.000 2.399
8055 0.500 6.000 3.598
8056 0.500 10.000 5.997
8253 0.625 2.000 1.499
8254 0.625 2.500 1.873
8258 0.625 3.000 2.249
8255 0.625 4.000 2.998
8250 0.625 5.000 3.750
8243 0.750 1.250 1.126
8252 0.750 2.000 1.799
8259 0.750 3.000 2.699
8260 0.750 4.000 3.598

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing