Patio Shapes

DIE NUMBER DESCRIPTION LB/FT
     
8328 1 X 2 RECV. CHANNEL 0.241
8788 1 1/2 X 2 1/8 RECV. CHANNEL 0.270
8380 1 1/2 X 3 1/8 RECV. CHANNEL 0.395
     
8316 1 X 2 X .036 PATIO OPEN BACK LITE 0.239
2119 1 X 2 X .040 PATIO OPEN BACK REGULAR 0.250
9127 1 X 2 X .044 PATIO OPEN BACK HEAVY 0.287
8443 1 X 3 X .044 PATIO OPEN BACK 0.346
     
1686 2 X 2 X .040 STANDARD PATIO 0.434
8319 2 X 2 X .044 HEAVY PATIO 0.510
8917 2 X 2 X .051 PATIO 0.556
8448 2 X 2 X .055 PATIO 0.616
8974 3 X 3 X .070 PATIO W/9 SB 1.241
9120 2 X 3 X .045 PATIO 0.649
8806 2 X 3 X .045 PATIO W/6 SB 0.696
8939 2 X 3 X .060 PATIO W/6 SB 0.866
8975 2 X 3 X .070 PATIO W/6 SB 0.997
9121 3 X 2 X .045 PATIO 0.649
9119 2 X 4 X .050 PATIO 0.822
9066 2 X 4 X .055 PATIO W/6 SB 0.945
9132 2 X 5 X .050 PATIO FEI 0.961
9131 2 X 5 X .062 PATIO W/4 SB 1.156
     
8360 1 X 2 X .041 SELF MATING SNAP 0.324
8795 1 X 2 X .045 SELF MATING SNAP 0.348
8321 1 X 3 X .045 SELF MATING SNAP 0.357
8330 1 X 4 X .045 SELF MATING SNAP 0.412
8918 1 X 4 X .061 SELF MATING SNAP 0.497
8808 1 X 5 X .055 SELF MATING SNAP 0.557
8919 1 X 5 X .066 SELF MATING SNAP 0.621
8403 1 X 6 X .062 SELF MATING SNAP 0.796
8404 1 X 7 X .062 SELF MATING SNAP 0.885
     
9126 2 X 4 SELF MATING BEAM 0.457
9122 2 X 5 SELF MATING BEAM 0.578
9130 2 X 6 SELF MATING BEAM 0.658
9129 2 X 7 SELF MATING BEAM 0.755
9118 2 X 8 SELF MATING BEAM 1.112
9117 2 X 9 SELF MATING BEAM 1.199
9123 2 X 10 SELF MATING BEAM 1.819
     
8925 2 X 5 TRAC BEAM 0.586
8926 2 X 7 TRAC BEAM 0.804
8962 2 X 8 TRAC BEAM 0.934
     
8524 2" ADJUSTABLE Z BAR NO W/S 0.268
4074 STD DOOR Z BAR W/WS 0.214
4020 SCR DOOR ADJ Z BAR 0.269
8322 2 X 2 X .037 DOOR JAMB 0.428
4474 2 X 2 X .040 DOOR JAMB 0.496
8787 2 X 2 X .044 DOOR JAMB 0.511
     
8361 1 X 2 X .036 FEMALE SNAP 0.244
9124 1 X 2 X .044 FEMALE SNAP 0.284
8362 2 X 2 X .036 PERIMETER SNAP 0.420
9125 2 X 2 X .044 PERIMETER SNAP 0.504
     
8002 3 X 3 FLUTED 0.674
8326 2 X 4 TILT BEAM 0.708
5718 2 X 4 RECT. FLUTED 0.720
1662 3 X .055 HEADER 0.496
8327 3 X .058 HEADER 0.537
2277 3" T-GUTTER LITE 0.777
2774 3" E-GUTTER LITE 0.994
8653 3 X .060 RECEIVING GUTTER 1.279
8612 3 X .065 RECEIVING GUTTER 1.183
8898 3" PANEL RECVG E GUTTER 1.424
8899 3" PANEL RECVG E VALANCE 0.625
8655 4 X .050W VALANCE EXTRUSION 0.470
8654 4 X .060W RECEIVING GUTTER 1.327
8336 4 X .072W SUPER GUTTER 1.283
8357 5 X .072W SUPER GUTTER 1.280
8671 7" LITE GUTTER (NEW DESIGN) 1.489
NEW 7" HEAVY GUTTER 2.259

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing