Rectangular Tube

DIE NUMBER SIDE 'A' SIDE 'B' WALL THICKNESS LBS/FT
         
8032 0.500 1.000 0.093 0.293
8656 0.605 0.980 0.036 0.149
8033 0.750 1.500 0.093 0.461
8995 0.750 1.500 0.125 0.600
8034 0.750 1.500 0.125 0.600
8083 1.000 2.000 0.063 0.434
8035 1.000 2.000 0.093 0.627
8743 1.000 1.500 0.125 0.674
8715 1.000 2.000 0.125 0.826
9115 1.000 2.000 0.125 0.826
8744 1.000 3.000 0.125 1.124
9116 1.000 4.000 0.125 1.429
8558 1.500 3.000 0.045 0.476
8745 1.500 2.000 0.125 0.976
8036 1.500 3.000 0.125 1.274
8123 2.000 2.500 0.125 1.274
8186 2.000 2.500 0.125 1.275
8528 2.000 3.000 0.125 1.425
8746 2.000 4.000 0.125 1.724
8039 2.000 5.000 0.125 2.023
9013 2.000 6.000 0.118 2.197
8130 2.000 6.000 0.125 2.323
8037 2.000 3.000 0.250 2.699
8152 2.000 8.000 0.125 2.924
8038 2.000 4.000 0.250 3.298
8162 2.000 6.000 0.188 3.439
8040 2.000 6.000 0.250 4.498
8131 3.000 4.000 0.125 2.023

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing