Round Tube

DIE NUMBER DIAMETER WALL WT/FT
       
1401 0.375 0.054 0.065
3184 0.375 0.058 0.068
3695 0.390 0.092 0.063
9025 0.500 0.062 0.102
967 0.500 0.163 0.207
3249 0.540 0.110 0.176
5235 0.625 0.050 0.109
4506 0.625 0.565 0.121
2509 0.625 0.062 0.132
1813 0.625 0.075 0.151
5049 0.636 0.062 0.134
2627 0.705 0.055 0.135
53 0.750 0.057 0.146
2510 0.750 0.058 0.150
9009 0.750 0.059 0.154
9026 0.750 0.093 0.230
9027 0.750 0.125 0.295
502 0.750 0.125 0.295
2628 0.840 0.047 0.141
2470 0.875 0.058 0.178
918 0.875 0.060 0.185
8963 0.875 0.070 0.212
8554 1.000 0.048 0.173
2447 1.000 0.058 0.204
58 1.000 0.058 0.206
8747 1.000 0.062 0.220
4765 1.000 0.065 0.229
8980 1.000 0.080 0.277
9028 1.000 0.093 0.318
8748 1.000 0.125 0.413
3878 1.000 0.187 0.562
1784 1.050 0.113 0.399
2448 1.185 0.087 0.362
3677 1.250 0.058 0.250
8897 1.250 0.062 0.272
9007 1.250 0.090 0.405
8132 1.250 0.125 0.530
2713 1.315 0.120 0.581
288 1.315 0.133 0.592
52 1.315 0.150 0.659
1300 1.350 0.063 0.306
2511 1.375 0.090 0.456
3844 1.375 0.125 0.567
972 1.500 0.062 0.336
8883 1.500 0.090 0.470
3622 1.500 0.095 0.487
8359 1.500 0.125 0.648
4755 1.500 0.125 0.648
2512 1.625 0.120 0.680
289 1.660 0.140 0.802
2513 1.875 0.120 0.794
1501 1.900 0.109 0.736
290 1.900 0.145 0.959
912 1.995 0.062 0.453
2714 2.000 0.065 0.465
8829 2.000 0.125 0.866
5218 2.150 0.125 0.955
5241 2.360 0.110 0.932
64 2.375 0.154 1.289
2533 2.505 0.250 2.125
5186 2.750 0.500 4.240
63 2.875 0.203 2.044
3733 3.000 0.065 0.693
8828 3.000 0.125 1.355
4737 3.000 0.125 1.355
2426 3.260 0.125 1.477
1043 4.000 0.226 3.215
2456 4.500 0.237 3.809

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing