Solid Bar & Rod

DIE NUMBER SIZE WT/FT
     
ROUND    
8088 0.250 0.059
477 0.312 0.092
8133 0.375 0.132
8134 0.500 0.235
8571 0.500 0.235
3220 0.562 0.298
8091 0.625 0.368
8092 0.750 0.530
8093 1.000 0.942
3180 3.500 11.545
     
SQUARE    
8096 0.375 0.168
8750 0.500 0.300
8098 0.563 0.379
4049 0.610 0.446
8097 0.625 0.468
8057 0.750 0.674
8058 1.000 1.199

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing