Square Tube

DIE NUMBER WIDTH/HEIGHT WALL WT/FT
       
8028 0.500 0.062 0.131
9059 0.625 0.062 0.167
8348 0.750 0.045 0.152
8502 0.750 0.055 0.183
8347 0.750 0.062 0.206
8830 0.750 0.090 0.279
8712 0.750 0.125 0.376
8957 1.000 0.045 0.193
8353 1.000 0.062 0.278
8149 1.000 0.093 0.404
8698 1.000 0.125 0.526
8217 1.250 0.063 0.359
8029 1.250 0.093 0.516
8752 1.250 0.125 0.674
8606 1.500 0.062 0.428
8010 1.500 0.093 0.628
8350 1.500 0.125 0.826
9065 1.750 0.900 0.716
8351 1.750 0.125 0.976
8688 2.000 0.055 0.514
8633 2.000 0.062 0.572
9064 2.000 0.900 0.825
8005 2.000 0.093 0.851
8349 2.000 0.125 1.126
8753 2.000 0.188 1.636
8183 2.000 0.250 2.099
8732 2.500 0.077 0.895
8694 2.500 0.085 0.994
8906 2.500 0.125 1.425
8733 2.500 0.133 1.537
8124 2.500 0.250 2.699
8599 3.000 0.055 0.778
8003 3.000 0.093 1.297
9020 3.000 0.100 1.390
8154 3.000 0.125 1.713
8004 3.000 0.125 1.726
8030 3.000 0.188 2.585
8125 3.000 0.250 3.298
8539 4.000 0.125 2.326
8031 4.000 0.250 4.498

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing