Structural Channel

DIE NUMBER WIDTH HEIGHT WT/FT WALLS TYPE
           
8834 4.000 2.000 1.772 0.150 ALUMINUM ASSOC
8218 2.000 1.000 0.431 0.093 ALUMINUM ASSOC
8241 2.000 1.000 0.567 0.125 ALUMINUM ASSOC
8072 5.000 2.250 2.212 0.314 ALUMINUM ASSOC
8074 6.000 2.500 2.834 0.375 ALUMINUM ASSOC
8118 2.000 1.250 1.071 0.260 ALUMINUM ASSOC
8119 3.000 1.500 1.135 0.200 ALUMINUM ASSOC
8120 3.000 1.750 1.597 0.260 ALUMINUM ASSOC
8121 4.000 2.000 1.737 0.230 ALUMINUM ASSOC
8122 4.000 2.250 2.330 0.290 ALUMINUM ASSOC
8185 5.000 2.750 3.089 .190/.320 ALUMINUM ASSOC
8184 2.000 1.000 0.557 0.130 ALUMINUM ASSOC
9023 6.000 2.030 3.662 0.314 AMERICAN STANDARD
9024 3.000 1.500 1.774 0.258 AMERICAN STANDARD
8070 3.000 1.498 1.729 0.258 AMERICAN STANDARD
8071 4.000 1.580 1.846 0.188 AMERICAN STANDARD
8073 6.000 2.034 3.631 0.314 AMERICAN STANDARD
8112 3.000 1.410 1.428 0.170 AMERICAN STANDARD
8113 3.000 1.596 2.084 0.356 AMERICAN STANDARD
8114 4.000 1.720 2.504 0.320 AMERICAN STANDARD
8115 6.000 1.920 2.808 0.200 AMERICAN STANDARD
8116 6.000 1.945 2.985 0.225 AMERICAN STANDARD
8117 6.000 2.157 4.481 0.437 AMERICAN STANDARD

The Commitment We Make To Our Customers
The secret behind our success is our commitment to providing premium products with exceptional service.

Home | About Us | Products & Services | Technical Resources | Customer Login | Contact Us
2011 (c) copyright. Benada Aluminum Products, LLC. All Rights Reserved.
Web Development by SteadyRain Internet Strategy, Development & Online Marketing